Cascades Paddling Header
Home About Contact

Cascades Club Race Night - Event Results for All Paddlers in All Events

Listed in order of TIME (increasing)


Paddler Boat Date Time (minutes) Speed (km / hr)
Intcher Kayak-Ocean K1-5 2010-04-30 DNF DNF
Lovett K1-Club2-11 2010-06-04 DNF DNF
Markhauser C1-Club-11 2010-06-18 DNF DNF
Bruinsma-Findlay K1-Club-11 2010-06-18 DNF DNF
Thompson C1-Club-11 2010-05-14 52.6667 6.84
Woodley K1-Club2-11 2010-06-18 50.0833 7.19
Knight C2-Club2-11 2010-05-14 46.4500 7.75
Moore C2-Club2-11 2010-05-14 46.4500 7.75
Workun Hill K1-Club2-11 2010-05-14 45.7500 7.87
M1-ProBoat-29 2010-06-25 44.5167 8.49
Mortimer K2-Club-11 2010-06-18 40.0667 8.99
K2-Club-11 2010-06-18 40.0667 8.99
Pankiw M2-Wenonah-4 2010-06-25 41.8500 9.03
Meyers M2-Wenonah-4 2010-06-25 41.8500 9.03
Landry OC-1-Albatross-28 2010-06-25 41.7833 9.05
Lovett K2-Club-11 2010-05-07 39.6833 9.07
Workun Hill K2-Club-11 2010-05-07 39.6833 9.07
Mortimer K1-Club-11 2010-05-07 39.1333 9.20
Mortimer K1-Club-11 2010-05-14 38.8833 9.26
Bruinsma-Findlay K2-Club2-11 2010-06-04 38.3000 9.40
Moresoli K2-Club2-11 2010-06-04 38.3000 9.40
Hanrahan OC-1-Sea Lion-21 2010-06-18 37.7333 9.54
Lovett K4-Club4-11 2010-06-18 37.0333 9.72
Workun Hill K4-Club4-11 2010-06-18 37.0333 9.72
MacKenzie K4-Club4-11 2010-06-18 37.0333 9.72
Moresoli K4-Club4-11 2010-06-18 37.0333 9.72
Tavenier OC-1-Huki V1-B-2 2010-06-04 36.0833 9.98
Tavenier OC-1-Huki V1-B-2 2010-05-14 36.0500 9.99
Vandenham OC1-Wenonah-3 2010-05-21 36.0167 10.00
Vandenham OC1-Wenonah-3 2010-06-25 37.9667 9.96
Tavenier OC-1-Huki V1-B-2 2010-06-18 35.9833 10.00
Malette OC-1-Sea Lion-21 2010-06-04 35.9667 10.01
Vandenham OC1-Wenonah-3 2010-06-04 35.8667 10.04
Vandenham OC-1-Huki V1-X-3 2010-05-14 35.5833 10.12
Tavenier OC-1-Huki V1-B-2 2010-05-07 35.4667 10.15
Tavenier OC-1-Huki V1-B-2 2010-04-30 35.3667 10.18
Vandenham OC-1-Huki V1-X-3 2010-05-07 35.3333 10.19
Vandenham OC-1-Huki V1-X-3 2010-04-30 35.2667 10.21
Fehr C1-Club2-11 2010-05-07 35.1500 10.24
Tavenier OC-1-Huki V1-B-2 2010-05-21 35.0000 10.29
Weber OC-1-Hurricane-4 2010-04-30 34.9167 10.31
Lafontaine K1-Club3-11 2010-05-28 34.7833 10.35
MacKenzie K2-Club-11 2010-06-04 34.6833 10.38
Fehr K2-Club-11 2010-06-04 34.6833 10.38
Markhauser C1-Club-11 2010-06-04 34.6167 10.40
Weber OC-1-Hurricane-4 2010-05-14 34.5667 10.41
Knight K2-Club2-11 2010-05-28 34.4000 10.47
MacKenzie K2-Club2-11 2010-05-28 34.4000 10.47
Weber OC-1-Hurricane-4 2010-05-07 34.2833 10.50
Weber OC-1-Hurricane-4 2010-05-21 34.1833 10.53
Markhauser C1-Club-11 2010-05-07 34.1333 10.55
Malette K1-1-16 2010-05-21 33.9167 10.61
Workun Hill K2-Club-11 2010-05-28 33.6500 10.70
Lovett K2-Club-11 2010-05-28 33.6500 10.70
Malette K1-1-16 2010-06-25 34.3500 11.00
Fehr C2-Club-11 2010-06-18 32.9500 10.93
Markhauser C2-Club-11 2010-06-18 32.9500 10.93
Malette K1-1-16 2010-05-28 32.7833 10.98
Fehr C2-Club-11 2010-05-14 31.9167 11.28
Markhauser C2-Club-11 2010-05-14 31.9167 11.28
Hanrahan K1- -18 2010-05-28 30.6667 11.74
Markhauser C2-Club-11 2010-05-28 30.6667 11.74
Fehr C2-Club-11 2010-05-28 30.6667 11.74
 
 

Home | About | Events | Site Map | Contact | Links

© 2010 Paddles-UPAll Rights Reserved.  Copyright

Site design by Alex.